An affordable solution for protecting equipment and processes from damaging electrical events.
EcoVolt™ is the first voltage optimization and voltage regulation solution built on proven AVR technology. A breakthrough in affordable engineering, EcoVolt makes it possible for commercial customers to do what their utilities can’t … or won’t.
EcoVolt Offers
- Full protection for critical equipment from damaging electrical events
- Extended life of motors, lights and other voltage-dependent equipment
- Voltage standardization and optimization, even in regions of the world where utility power is poor
The EcoVolt is designed to monitor incoming voltage, correct three-phase unbalance, protect against electrical events and optimize voltage to match the demand of the load, exactly, regardless of location, load or line condition. When combined with complete protection from damaging sags, swells and other electrical events, EcoVolt sets a new standard for perfect power.
60Hz / 600V*
KVA | Part # | Vac Input (wye) | Vac Output (wye) | Enclosure |
---|---|---|---|---|
20 | OPT-0020-600Y-332 | 600 | 575 | S28 |
30 | OPT-0030-600Y-332 | 600 | 575 | S28 |
50 | OPT-0050-600Y-332 | 600 | 575 | S28 |
75 | OPT-0075-600Y-332 | 600 | 575 | S28 |
100 | OPT-0100-600Y-332 | 600 | 575 | S36 |
125 | OPT-0125-600Y-332 | 600 | 575 | S36 |
150 | OPT-0150-600Y-332 | 600 | 575 | S44 |
200 | OPT-0200-600Y-332 | 600 | 575 | S44 |
300 | OPT-0300-600Y-332 | 600 | 575 | S52 |
500 | OPT-0500-600Y-332 | 600 | 575 | S52 |
60Hz / 480V*
KVA | Part # | Vac Input (wye) | Vac Output (wye) | Enclosure |
---|---|---|---|---|
20 | OPT-0020-480Y-266 | 480 | 460 | S28 |
30 | OPT-0030-480Y-266 | 480 | 460 | S28 |
50 | OPT-0050-480Y-266 | 480 | 460 | S28 |
75 | OPT-0075-480Y-266 | 480 | 460 | S28 |
100 | OPT-0100-480Y-266 | 480 | 460 | S36 |
125 | OPT-0125-480Y-266 | 480 | 460 | S36 |
150 | OPT-0150-480Y-266 | 480 | 460 | S44 |
200 | OPT-0200-480Y-266 | 480 | 460 | S44 |
300 | OPT-0300-480Y-266 | 480 | 460 | S52 |
500 | OPT-0500-480Y-266 | 480 | 460 | S52 |
50Hz / 230V*
KVA | Part # | Vac Input (wye) | Vac Output (wye) | Enclosure |
---|---|---|---|---|
20 | OPT-0020-230Y-124-5 | 230 | 215 | S28 |
30 | OPT-0030-230Y-124-5 | 230 | 215 | S28 |
50 | OPT-0050-230Y-124-5 | 230 | 215 | S28 |
75 | OPT-0075-230Y-124-5 | 230 | 215 | S28 |
100 | OPT-0100-230Y-124-5 | 230 | 215 | S36 |
125 | OPT-0125-230Y-124-5 | 230 | 215 | S36 |
150 | OPT-0150-230Y-124-5 | 230 | 215 | S44 |
200 | OPT-0200-230Y-124-5 | 230 | 215 | S44 |
300 | OPT-0300-230Y-124-5 | 230 | 215 | S52 |
500 | OPT-0500-230Y-124-5 | 230 | 215 | S52 |
*Custom voltages and sizes available upon request.
Electrical Specifications | |
---|---|
Electrical Rating | 20 through 500 kVA |
Nominal Voltage | 480V and 600V for 60 HZ units |
230V for 50Hz units | |
Input Voltage Range | +/- 10% of nominal input rated voltage |
Output Voltage Range | +/- 1.5% of nominal output voltage |
Response Time | 1 cycle |
Correction Time | 2-3 cycles |
Technology | Enhanced voltage regulation through microprocessor-controlled design strategy |
Tap Switching | Not dependent on determining load current zero crossing |
Operating Frequency | +/- 3% of nominal |
Efficiency | 99% typical |
Cooling | Natural convection through a NEMA-1 ventilated enclosure |
Overload | 1,000% for 1 second, 200% of rated load for 1 minute |
Enclosure | |||
---|---|---|---|
H (in/cm) | H (in/cm) | H (in/cm) | |
S28 | 0.39449541284404 | 28/71 | 26/66 |
S36 | 46/117 | 36/91 | 28/71 |
S44 | 65/165 | 44/112 | 33/84 |
S52 | 65/165 | 52/132 | 40/102 |
Environmental Specifications | |
---|---|
Audible Noise | Less than 65dB at 1 meter |
Ambient Temperature | 0˚ to 40˚ operating |
Operating Altitue | 3,300' without derating |
Humidity 0-95% non-condensing |
Documents
EcoVolt™ Brochure (pdf)